<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Coaches Corner</title>
	<atom:link href="http://blog.travelingcoaches.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.travelingcoaches.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Office 2010 User Learning Moments: Pack Your Bag of Tricks by Cindy</title>
		<link>http://blog.travelingcoaches.com/2012/02/20/office-2010-learning-moments-pack-your-bag-of-trick/#comment-185</link>
		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=1447#comment-185</guid>
		<description><![CDATA[Great first post Melany,

thanks for the tips]]></description>
		<content:encoded><![CDATA[<p>Great first post Melany,</p>
<p>thanks for the tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Classroom Success by Carolyn Humpherys</title>
		<link>http://blog.travelingcoaches.com/2011/11/01/virtual-classroom-success/#comment-145</link>
		<dc:creator><![CDATA[Carolyn Humpherys]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=1337#comment-145</guid>
		<description><![CDATA[Thanks Liz! There are several popular online meeting providers...GoToMeeting, WebEx, LiveMeeting, and Adobe Connect are the usual suspects.  There are also some lesser-known vendors out there, but the price tag usually reflects the features. Which one is the best for you is something only you can answer based on your budget and what types of interactions you want to incorporate into your sessions.  For instance, not all providers have emoticons or the capability to do break out sessions.  Most have polling, hand-raising, chat and share-control features. Some have the ability to include class handouts, which is a feature I particularly like, but you may already have an LMS that does that for you. In the GoToMeeting product line, they also have GoToWebinar and GoToTraining. Like their names, each is designed for a certain purpose...and yes, each has a different cost reflecting the additional functionality that comes with that product.  But similar to your experience with SoundPath, using a webinar or meeting product for classroom training will probably not meet your needs in the end.]]></description>
		<content:encoded><![CDATA[<p>Thanks Liz! There are several popular online meeting providers&#8230;GoToMeeting, WebEx, LiveMeeting, and Adobe Connect are the usual suspects.  There are also some lesser-known vendors out there, but the price tag usually reflects the features. Which one is the best for you is something only you can answer based on your budget and what types of interactions you want to incorporate into your sessions.  For instance, not all providers have emoticons or the capability to do break out sessions.  Most have polling, hand-raising, chat and share-control features. Some have the ability to include class handouts, which is a feature I particularly like, but you may already have an LMS that does that for you. In the GoToMeeting product line, they also have GoToWebinar and GoToTraining. Like their names, each is designed for a certain purpose&#8230;and yes, each has a different cost reflecting the additional functionality that comes with that product.  But similar to your experience with SoundPath, using a webinar or meeting product for classroom training will probably not meet your needs in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Classroom Success by Liz Wilson</title>
		<link>http://blog.travelingcoaches.com/2011/11/01/virtual-classroom-success/#comment-143</link>
		<dc:creator><![CDATA[Liz Wilson]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=1337#comment-143</guid>
		<description><![CDATA[I got a lot out of the Virtual Classroom webinar last week.  Thanks.  In the past I have  been combining Virtual and Instructor Led and I don&#039;t believe my virtual people we&#039;re getting enough out of the classes.  Separate classes sounds like the answer.  I us SoundPath which is very limiting.  It provides me with more of a Webinar tool then a Virtural classroom. I noticed that you use go to meeting.  Would you recommend go to meeting or any other product for the best virtual classroom?]]></description>
		<content:encoded><![CDATA[<p>I got a lot out of the Virtual Classroom webinar last week.  Thanks.  In the past I have  been combining Virtual and Instructor Led and I don&#8217;t believe my virtual people we&#8217;re getting enough out of the classes.  Separate classes sounds like the answer.  I us SoundPath which is very limiting.  It provides me with more of a Webinar tool then a Virtural classroom. I noticed that you use go to meeting.  Would you recommend go to meeting or any other product for the best virtual classroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OneNote 2010: The Ideal Note-Taking Tool for Todays Lawyer by Mark manne</title>
		<link>http://blog.travelingcoaches.com/2011/07/21/onenote-2010-the-ideal-note-taking-tool-for-today%e2%80%99s-lawyer/#comment-127</link>
		<dc:creator><![CDATA[Mark manne]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=1112#comment-127</guid>
		<description><![CDATA[it seems like no one reallyis aware of Onenote.  We are using it as a great &quot;selling point&quot; for our conversion to Win7 Office 2010.  While it wil nto be part of our standard training, we will be offering non-mandatory classes on it.
Since I discovered it, I use it almost every day.
The Dock to Desktop feature makes it invaluable.]]></description>
		<content:encoded><![CDATA[<p>it seems like no one reallyis aware of Onenote.  We are using it as a great &#8220;selling point&#8221; for our conversion to Win7 Office 2010.  While it wil nto be part of our standard training, we will be offering non-mandatory classes on it.<br />
Since I discovered it, I use it almost every day.<br />
The Dock to Desktop feature makes it invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contextual Harassment by Michelle Spencer</title>
		<link>http://blog.travelingcoaches.com/2011/05/06/contextual-harassment/#comment-115</link>
		<dc:creator><![CDATA[Michelle Spencer]]></dc:creator>
		<pubDate>Tue, 24 May 2011 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=982#comment-115</guid>
		<description><![CDATA[As soon as I saw the word &quot;contextual,&quot; I thought of the contextual tabs in the new Office suite.  Of course, with our rollout ongoing, I could just have Office 2010 on the brain.  With that being said, I think they are a really elegant way of presenting the tools you need when you need them without cluttering up your screen. They aren&#039;t designed for learning, but they certainly assist greatly in the process, because they point you to the tools you need right then and there.  They give you focus that sometimes eludes learners.  As interfaces get busier and busier, we often are not able to see the tree for the forest of available options.

Another tool that I like from the Microsoft Office Lab sfolks is the Search Commands ribbon.  However, I feel that it may actually impede learning a bit, because it does too much for you.  By giving you the buttons right there on the Search Commands ribbon, it takes away some of the learning process, and we all know that exploring is one of the ways we learn best.  Heck, I could just sit there on the Search Commands ribbon and type in commands all day, if I wanted.  Maybe not too efficient, but you know there are those who would do it. ;-)

That brings me to my favorite Office learning tool, which is Ribbon Hero.  The folks at Office Labs outdid themselves with it.  This is a perfectly palatable way to present dry material and it plays on so many of our natural tendencies.  It&#039;s a game that&#039;s pretty, fun, explorative in nature, and promotes competition with the Facebook linkage.  I&#039;m sure anyone who has worked with it has thought, &quot;Just one more challenge and then I&#039;ll quit.&quot;  I know I have.

So, to sum things up, all of these tools live in the applications themselves.  I think that is one key component.  The other is that they be readily accessible without being obtrusive.  All of these tools are there when I need them, but not in a harassing manner like old Clippy.]]></description>
		<content:encoded><![CDATA[<p>As soon as I saw the word &#8220;contextual,&#8221; I thought of the contextual tabs in the new Office suite.  Of course, with our rollout ongoing, I could just have Office 2010 on the brain.  With that being said, I think they are a really elegant way of presenting the tools you need when you need them without cluttering up your screen. They aren&#8217;t designed for learning, but they certainly assist greatly in the process, because they point you to the tools you need right then and there.  They give you focus that sometimes eludes learners.  As interfaces get busier and busier, we often are not able to see the tree for the forest of available options.</p>
<p>Another tool that I like from the Microsoft Office Lab sfolks is the Search Commands ribbon.  However, I feel that it may actually impede learning a bit, because it does too much for you.  By giving you the buttons right there on the Search Commands ribbon, it takes away some of the learning process, and we all know that exploring is one of the ways we learn best.  Heck, I could just sit there on the Search Commands ribbon and type in commands all day, if I wanted.  Maybe not too efficient, but you know there are those who would do it. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>That brings me to my favorite Office learning tool, which is Ribbon Hero.  The folks at Office Labs outdid themselves with it.  This is a perfectly palatable way to present dry material and it plays on so many of our natural tendencies.  It&#8217;s a game that&#8217;s pretty, fun, explorative in nature, and promotes competition with the Facebook linkage.  I&#8217;m sure anyone who has worked with it has thought, &#8220;Just one more challenge and then I&#8217;ll quit.&#8221;  I know I have.</p>
<p>So, to sum things up, all of these tools live in the applications themselves.  I think that is one key component.  The other is that they be readily accessible without being obtrusive.  All of these tools are there when I need them, but not in a harassing manner like old Clippy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Collaboratively with Social Media Part 2 by Teaching Collaboratively with Social Media Part 3 &#171; Coaches Corner</title>
		<link>http://blog.travelingcoaches.com/2011/03/09/teaching-collaboratively-with-social-media-part-2/#comment-104</link>
		<dc:creator><![CDATA[Teaching Collaboratively with Social Media Part 3 &#171; Coaches Corner]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=854#comment-104</guid>
		<description><![CDATA[[...] and see if it fits. Hurray for innovators! Take a look back at the social technologies shared in part 2 and see what you can try. For now, participate yourself and start building your own social learning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and see if it fits. Hurray for innovators! Take a look back at the social technologies shared in part 2 and see what you can try. For now, participate yourself and start building your own social learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farm to Market: Moving Past the Planning-Doing Gap by Sherry</title>
		<link>http://blog.travelingcoaches.com/2011/03/30/farm-to-market-moving-past-the-planning-doing-gap/#comment-103</link>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=890#comment-103</guid>
		<description><![CDATA[A fabulous post and incredibly visual analogy, Carolyn. Thanks!]]></description>
		<content:encoded><![CDATA[<p>A fabulous post and incredibly visual analogy, Carolyn. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Collaboratively with Social Media Part 2 by Maritta</title>
		<link>http://blog.travelingcoaches.com/2011/03/09/teaching-collaboratively-with-social-media-part-2/#comment-102</link>
		<dc:creator><![CDATA[Maritta]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=854#comment-102</guid>
		<description><![CDATA[love your two posts on this - thank you!!  awesome summary :)]]></description>
		<content:encoded><![CDATA[<p>love your two posts on this &#8211; thank you!!  awesome summary <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s on your Bookshelf? by Jessica Griffin</title>
		<link>http://blog.travelingcoaches.com/2010/10/26/what%e2%80%99s-on-your-bookshelf/#comment-98</link>
		<dc:creator><![CDATA[Jessica Griffin]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 23:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=572#comment-98</guid>
		<description><![CDATA[Nice article. I also struggle with the thought of giving up the smell of the book, the tangible feel of the pages, being able to monitor my progress as I make it a third, half-way and almost through, but as I get older (imagine that), it does become more about the information than the experience. Well put. But they could at least give us some scratch and sniff e-readers, yeah?]]></description>
		<content:encoded><![CDATA[<p>Nice article. I also struggle with the thought of giving up the smell of the book, the tangible feel of the pages, being able to monitor my progress as I make it a third, half-way and almost through, but as I get older (imagine that), it does become more about the information than the experience. Well put. But they could at least give us some scratch and sniff e-readers, yeah?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Collaboratively with Social Media Part 1 by Tweets that mention Teaching Collaboratively with Social Media Part 1 « Coaches Corner -- Topsy.com</title>
		<link>http://blog.travelingcoaches.com/2011/02/09/teaching-collaboratively-with-social-media-part-1/#comment-90</link>
		<dc:creator><![CDATA[Tweets that mention Teaching Collaboratively with Social Media Part 1 « Coaches Corner -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.travelingcoaches.com/?p=770#comment-90</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Traveling Coaches, Tami Schiller. Tami Schiller said: Recapping the #iltasl experience at the Coaches Corner blog: Teaching Collaboratively with Social Media Part 1: http://t.co/BTcFUym [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Traveling Coaches, Tami Schiller. Tami Schiller said: Recapping the #iltasl experience at the Coaches Corner blog: Teaching Collaboratively with Social Media Part 1: <a href="http://t.co/BTcFUym" rel="nofollow">http://t.co/BTcFUym</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

